For inquiries on our Doctors, you may call us at
(02) 8464 9999
Doctors’ schedule may change from time to time, please check E-konsulta for updated schedule.
https://www.vrp.com.ph/the-new-e-konsulta-online-appointment-system/
Scan the QR code to access the service
| Name | Specialization | Schedule | Room | Local # | Directline |
|---|---|---|---|---|---|
| Rivera, Ian | Cardiology | Tuesday1:00 - 4:00Thursday, Saturday3:00 - 6:00 | 301 | 131 | |
| Barcelon-Cruz, Mariel | Cardiology | Tuesday, Thursday1:00 - 3:00Saturday1:00 - 4:00 | 414 | 164 | |
| Aguas, Svetlana | Internal Medicine - Oncology | Monday and Friday8:00 AM to 11:00 AM | 303 | ||
| Abarquez, Anna Francesca | Internal Medicine - Cardiology | Tuesday4:00 - 6:00 | 208 | ||
| Abarquez, Patrick Paolo | Internal Medicine - Endocrinology | Mon, Wed, Fri10:00 - 12:00 | 401 | ||
| Bartolome, Noekka | Internal Medicine - Pulmonology | Tuesday2:00 - 5:00Saturday10:00 - 1:00 | 401 | ||
| Diaz, Joan Kristina | Internal Medicine - Endocrinology | Tuesday, Thursday2:00 - 5:00 | 505 | 176 | (Sonya) 09310490449 |
| Banta, Valerie Joy | Pediatrics | Monday2:00 - 4:00 PMThursday1:00 - 4:00 PMSaturday2:00 - 5:00 PM | 220 | 130 | (Carol) 09228655795 |
| Abon, Juan Carlos | General Surgery | Monday, Wednesday, Friday1:00 - 3:00 | 414 | 164 | |
| Acedillo, Leo Anthony | Surgery - Neurosurgery | ||||
| Aliling, Jose Bayani Jr. | Orthopedic Surgery | Tuesday, Thursday10:00 - 12:00 | 310 | 140 | 09178851552 |
| Amorin, Edeliza | Ob-Gyne - Maternal Fetal Medicine | ||||
| Aquino, Catherine Meryll | Pediatrics - Allergy & Clinical Immunology | ||||
| Aquino, Maria Elsa | Ob - Gyne - Perinatology | ||||
| Bañares, Karla Kristel | Internal Medicine - Infectious Disease | ||||
| Bituin, Xavier | General Surgery | ||||
| Borbon, Carlo Angelo V. | Surgery - Orthopedic | ||||
| Cajucom, Julius | Surgery - Urology | ||||
| Campo, Maejoy Vena | Internal Medicine - Oncology | Wed10:00 - 12:00 | 414 | 164 | |
| Cariño, Maria Millicent | General Surgery | ||||
| Cervo, Israel | General Surgery | ||||
| Chavez-Coloma, Leilani | Ob - Gyne - Ultrasound | Monday, Wednesday, Friday3:00 - 5:00 | 409 | 159 | |
| Chiong-Boniol, Maria Fatima | Pediatrics - Neurodevelopmental | ||||
| Chu, Michelle | Ob - Gyne - Ultrasound | ||||
| Corcoro, Ron | General Surgery | ||||
| Cruz-Cordero, Leah Ann | General Pediatrics | ||||
| Cruz, Sharon | Ob - Gyne | ||||
| David-Paloyo, Perri | Surgery - Plastic & Reconstructive Surgery | Wednesday1:00 - 5:00 | 517 | 497 | |
| De Leon, Anjanette | Pediatrics - Pulmonology | ||||
| Decena-Galvez, Arleen | Pediatrics - Nephrology | Tuesday9:00 - 11:00 by Appointment | 220 | 130 | |
| Del Rosario, Danilo | General Surgery | ||||
| Dy, Carmela | Ob-Gyne - Perinatology | ||||
| Flavier – Recuenco, Evelyn | General Pediatrics | ||||
| Flores, Gian Paolo | Internal Medicine - Nephrology | Tuesday8:00 - 10:00 | 512 | 493 | |
| Francisco-Mallari, Maria Ronella | General Pediatrics | ||||
| Gan, Rolando | General Surgery | Wednesday8:00 - 11:00 Thursday9:00 - 12:00Fridayby Appointment | 414 | 164 | |
| Garcia, Henrica Bianca Kirsten Callano | Obstetrics-Gynecology | Monday, Tuesday, Thursday, Friday9:00 - 12:00 | 202 | 112 | |
| Hassan, Maria Anna | General Pediatrics | Monday to Saturday5:00 - 7:00 by Appointment | 306 | 136 | |
| Hufana, Vladimir | Surgery - Neurosurgery | ||||
| Imasa, Marcelo Severino | Internal Medicine - Oncology | ||||
| Jabson, Almario | Surgery - Neurosurgery | ||||
| Jacildo, Maria Christina Talento | Internal Medicine - Dermatology | Tue, Sat11:00 - 2:00 | 318 | 148 | |
| Javier, Jocelyn | Ob - Gyne | ||||
| Jimena-Baligod, Genilou Liv | ENT / Otorhinolaryngology – Head And Neck Surgery | Monday10:00 - 12:00Saturday2:00 - 4:00 | 209 | 119 | |
| Luspo, Marian Portia | Internal Medicine - Psychiatry (Adult, Adolescent, Child) | Friday, Saturday1:00 - 5:00 | 403 | 153 | 0917-146-6778/ 9988502939 |
| Madrilejo, Alberto | Ob - Gyne | ||||
| Magdaong, Rusellini | Internal Medicine - Gastroenterology | Monday1:00 - 3:00 | 418 | 168 | |
| Malanyaon, Olympia Q. | Pediatrics - Cardiology | ||||
| Mangay, Maria Regina V. | Internal Medicine | Tuesday2:00 - 4:00 by Appointment | 217 | 127 | |
| Marañon, Gilmyr Jude | General Surgery | ||||
| Martinez, Marvin | Surgery - Thoracic And Cardiovascular | ||||
| Mendoza, Sharon Joyce | Ob - Gyne | ||||
| Muñoz, Alfred Raimond | Interventional Cardiology | Monday, Wednesday3:00 - 5:00Saturday10:00 - 1:00 | 503 | 490 | |
| Ona, Enrique T. | Surgery-Transplant & Vascular Surgeon | ||||
| Pelayo, May Angela | Internal Medicine - Infectious Disease | ||||
| Penserga, Grace | Internal Medicine - Rheumatology | ||||
| Pernia, Ma. Theresa | Pediatrics– Hematology, Oncology | Monday, Wednesday11:00 - 1:00 by Appointment | 220 | 130 | |
| Quintana, Josie Laura D. | General Pediatrics | Monday, Friday9:00 - 12:00 | 216 | 126 | |
| Ramos, Luminardo | Surgery- Cardiothoracic | ||||
| Relato, Co-Neil | Internal Medicine - Cardiology | Wednesday2:00 - 4:00Friday1:00 - 4:00 | 512 | 493 | |
| Rome, Michael P. | Interventional Cardiology | ||||
| Roque, Ma. Victoria | General Pediatrics | Wednesday11:00 - 2:00 Thursday1:00 - 3:00Saturday10:00 - 12:00 | 415 | 165 | |
| Saguil, Esther | Pediatrics Surgery | ||||
| Sodusta, Marian Vita Nova | Internal Medicine | ||||
| Soriano-Jose, Vina Adora | Ob - Gyne | ||||
| Sorilla, Josephine | Internal Medicine - Nephrology | ||||
| Strebel, Heinik Martin Jude | Internal Medicine - Oncology | Wednesday10:00 - 12:00 | 308 | 138 | |
| Syfu, Maria Regina | Obstetrics and Gyne Sonologist | Women's Health | |||
| Tan, Nathaniel Carl T. | General Surgery | ||||
| Tangco, Maria Victoria | Physical Medicine and Rehabilitation | Rehab Dept. | 221 | ||
| Tica, Porfirio | General Surgery | ||||
| Torcuator, Roy Allan Dominique | Surgery - Neurosurgery | ||||
| Tullao – Tan, Ana Tanya | Ob - Gyne, Internal Medicine - Infectious Disease | ||||
| Uy, Jerome Hubert | General Surgery | ||||
| Vasquez, Catherine | Pediatrics - Endocrinologist | Saturday10:00 - 11:00, by appointment | 306 | 136 | |
| Vinuya, Froilan Vicente | Pediatrics - Cardiology | Monday, Wednesday2:00 - 5:00 | 301 | 131 | |
| Visita-Dela Cuesta, Raiza | Internal Medicine - Pulmonology | Tuesday and Wednesday2:30 - 4:00 | 211 | 121 | |
| Wassmer, Michael | Pediatrics - Intensivist | ||||
| Yabut, Vince Leonard | Internal Medicine | ||||
| Antonio, Sonny Llave | Nephrology | Fri11:00 - 1:00 (Teleconsult) | |||
| Cifra, Catherina Anne P. | Internal Medicine - Dermatology | Wednesday, Friday, Saturday2:00 - 6:00 | 505 | 176 | |
| Rivera-Baluyut, Katrina R. | Internal Medicine - Pulmonary and Sleep Medicine | Tuesday, Thursday10:00 - 12:00 | 304 | 134 | |
| Coronel, Marie France | Pediatrics | Monday, Wednesday, Saturday10:00 - 12:00 | 511 | 349 | |
| Illescas, James Angelo | Transplant & Vascular Surgery | Tue2:00 - 5:00 by appointment | 506 | 371 | |
| Sacdalan, Danilo | Diagnostic Radiologist | Wed, Fri, SatWhole dayThuAfternoon | |||
| Estalilla, Rico Pranc | Internal Medicine - Infectious Disease | Tuesday and Saturday10:00 - 12:00 | 305 | 135 | |
| Velasco, Manuel R. | Internal Medicine - Hematology | Tue, Thu9:00 - 11:00 | 205 | 115 | |
| Gardaya, Raul | Neurologist-Psychiatrist | Sat9:00 - 11:00 (by appointment) | 702 | 355 | |
| Ongoco, Sharlene Mae | Psychiatrist | Tue, Wed, Thu, Fri8:00pm - 9:00pm (Telemed)Sat9:00 - 12:00Sat1:00 - 4:00 (Telemed) | 702 | 355 | |
| Lee, Leizl | Forensic Psychiatrist | Tue, Wed5:00 - 6:00Fri5:00 - 6:00 | 702 | 355 | |
| Guiang, Julien | Adult Psychiatrist | Tue, Thu, SatTelemedWed9:00 - 5:00 | 702 (LBRC) | 335 | |
| Rivera, Charles Kevin | Infectious Disease | Wednesday, Friday8:00 - 11:00 | 507 | 413 | |
| Lim, Pamela Tan | Internal Medicine - Nephrology | Mon, Wed, Fri1:00 - 3:00 | 303 | 133 | |
| Singson, Mary Ann | Dermatology | Tue10:00 - 1:00Sat1:00 - 4:00 | 517 | 497 | |
| Chiu, Harold Henrison | Internal Medicine - Endocrinology | Mon9:00 - 12:00Thu2:00 - 5:00 | 217 | 127 | |
| Villamiel, Katrina Marie | Internal Medicine - Endocrinology | Tue, Fri12:00 - 2:00 | 511 | 349 | |
| Tang, Jeanelle Margareth | Internal Medicine - Nuclear Medicine | Mon10:00 - 12:00Fri10:00 - 3:30Sat11:00 - 4:00 | 10/F | 289 | |
| Semilla-Lim, Bernadette | Internal Medicine - Gastroenterology | Tue, Fri11:00 - 1:00 pm | 203 | 113 | |
| Ong, Angelo Philip | Orthopedic Surgery | Wed2:00 - 4:00Sat12:00 - 2:00 | 201 | 111 | |
| Llanto, Gil Mikhail | Surgery - Urology | Tuesday12:00 - 2:00 by appointmentThursday11:00 - 1:00 by appointment | 317 | 147 | (Lyn) 09368125543 |
| De Castillo, Lennie Lynn | Internal Medicine - Neurology | Mon, Wed, Fri2:00 - 4:00 | 208 | 118 | |
| Co, Christian Oliver | Internal Medicine - Neurology | Mon9:00 - 11:00Fri1:00 - 3:00 | 320 | 150 | |
| Bugayong, Mari Shaina Kristin | Ophthalmology | Tue, Wed, Fri9:00 - 1:00 | 404 | 154 | |
| Barbon, Carla Emille D. | Internal Medicine - Pulmonology | ||||
| Manotok – Santiago, Ma. Veronica Cristina S. | Anesthesiology | ||||
| Cruz, Ritche | Internal Medicine | Tue12:00 - 2:00Sat10:00 - 12:00 | 503 | 155 | |
| Tobias, Karen Kate | Internal Medicine - Hematology | Wed, Sat10:00 - 12:00 by appointment | 314 | 144 | |
| Dayo, Alfred Matthew | Clinical Cardiology | Tue, Thur5:00 - 7:00PM | 314 | 144 | |
| Ong, Kimberly Mae | Otorhinolarygology/ENT/HNS | Tuesday and Thursday1:00 - 3:00Saturday9:00 - 11:00 | 209 | 119 | |
| Javier, Barbara | Obstetrics & Gynecology | Mon9:00 - 1:00 pmThu11:00 - 1:00 pmSat11:00 - 5:00 pm | 216 | 126 | |
| Ilagan-Vega, Ma. Karen Celine | Internal Medicine - Endocrinology | Tue, Sat9:00 - 12:00 | 204 | 114 | |
| Gomez, Celeste | Pediatrics | ||||
| Villanueva, Marie Katherine | Pathology | ||||
| Tungol, Rossana S. | Pathology | ||||
| Latoy, Michelle Anne E. | Pathology | ||||
| Koa, Alan T. | Pathology | ||||
| Javier, Aileen R. | Pathology | ||||
| How, Ira Doressa Anne L. | Pathology | ||||
| Esguerra, Mari Karr A. | Pathology | ||||
| Viñola, Emily B. | Anesthesiology | ||||
| Uy, Analia L. | Anesthesiology | ||||
| Soliman, Cecilio M. Jr | Anesthesiology | ||||
| Sese, Nerissa R. | Anesthesiology | ||||
| Macaisa, Perlita J. | Anesthesiology | ||||
| Lopez, Ricardo N. | Anesthesiology | ||||
| Lopez, Dennis Roland S. | Anesthesiology | ||||
| Lo, Salome S. | Anesthesiology | ||||
| Javier, Irvin S. | Anesthesiology | ||||
| Huerto, Antonio Petronio S. | Anesthesiology | ||||
| Huerto, Erlinda S. | Anesthesiology | ||||
| Garcia, Chona | Anesthesiology | ||||
| Garcia, Modesto A. Jr | Anesthesiology | ||||
| Gallero, Ramil G. | Anesthesiology | ||||
| Gabriel, Jose Leonardo R. | Anesthesiology | ||||
| Fong, Glenice N. | Anesthesiology | ||||
| De Guia-Fernandez, Kirsten Anne A. | Anesthesiology | ||||
| Dy, Jonathan L. | Anesthesiology | ||||
| David, Ma. Theresa R. | Anesthesiology | ||||
| Cruz, Jowel C. | Anesthesiology | ||||
| Corsiga, Anna Margarita F. | Anesthesiology | ||||
| Conjares, Thelma M. | Anesthesiology | ||||
| Banzon, Jose Franco J. | Anesthesiology | ||||
| Arizala, Nylene P. | Anesthesiology | ||||
| Arana, Abegail R. | Anesthesiology | ||||
| Aquinde, Herminia M. | Anesthesiology | ||||
| Alvarado, Alfredo F. | Anesthesiology | ||||
| Saulog, Ana Maria B. | MRI | ||||
| Pastor, Jennifer Ann B. | General Radiology, Ultrasound | MonWhole DayTueAfternoon | |||
| Orillaza, Timothy Joseph S. | Vascular and Interventional Radiology | SatAfternoon | |||
| Mesina, Michael Rico B. | General Radiology, Ultrasound, CT | Tue, Wed, Thu, SatMorning | |||
| Cuvin, Karlo P. | General Radiology, Ultrasound | ThuAfternoonFriWhole Day | |||
| Joson, Rafael S. | MRI | ||||
| Sarmenta, Mario E. | General Radiology, Ultrasound, CT | Mon, Tue, ThuMorning | |||
| Sacdalan, Dennis Raymond L. | Vascular and Interventional Radiology | Wed, Fri, SatWhole DayThuafternoon | |||
| Dumo, Cristobal Jr. | Internal Medicine - Infectious Disease | ||||
| Pangilinan-Vazquez, Catherine Anne | Pediatric Endocrinology | Sat10:00 - 11:00 by appointment | 208 | 118 | |
| Sison, Antonio B. | General Surgery - Orthopedic | Wed12:00 - 2:00 | 418 | 168 | |
| Sacdalan, Danielle Benedict S. | Internal Medicine - Medical Oncologist | 311 | 141 | ||
| Quirolgico, Norma | Pediatric - Neonatology | ||||
| Palma, Mary Christine F. | Obstetrics and Gynecology - Oncology | ||||
| Gomez, Cynthia B. | Pediatric | ||||
| Floro, Geraldine Claire O. | Internal Medicine - Gastroenterology | Tue, Thu9:00 - 11:00Sat10:00 - 12:00, by appointment | 211 | 121 | |
| Raralio, Gay A. | Comprehensive Dentistry for Pediatric and Special Health Care Needs Patients | Tue, Wed, Thu, Fri, Sat9:00 - 4:00 by appointment | 410 | 160 | |
| Del Rosario, Shierly May | Obstetrics and Gynecology / Perinatology | Sat9:00 - 12:00 | 402 | 152 | |
| De La Cuesta, Gerard Tristan A. | Internal Medicine - Pulmonary | Thu, Sat2:00 - 4:00 | 207 | 117 | |
| Chavez, Israel R. | Internal Medicine - Cardiology & Diabetology | Fri1:00 - 3:00 by appointment | 402 | 152 | |
| Almonte, Josefina | Pediatric Surgeon | ||||
| Alcazaren, Jose Carlos S. | Neorosurgery | ||||
| Zuñiga, Janice Katryna Aunario | Obstetrics and Gynecology - Ultrasound | Tue9:00 - 11:00 by appointmentFri3:00 - 5:00 by appointment | 203 | 113 | |
| Tan, Janneth T. | General Surgery | Mon, Fri 11:00 - 1:00 | 303 | 133 | |
| Lopez, Mariano Belza | Echo Cardiography | Tue, Wed, Thu10:00 - 12:00 by appointment | 504 | 175 | |
| Lopez, Marian Joy Alcantara | Echo Cardiography | Monday, Friday9:00 - 11:00 | 504 | 175 | (0927) 181 7188 |
| Ignacio, Maria Remedios Domingo | Internal Medicine - Allergology and Immunology | Monday, Wednesday, Friday2:00 - 5:00 | 216 | 126 | |
| Syfu, Ferdinand Yamsuan | General Surgery | Wed10:00 - 12:00Fri9:00 - 10:00 | 208 | 118 | |
| Dionisio, Elsa Sansano | Obstetrics and Gynecology - Ultrasound | Wed9:00 - 11:00 | Women's Health Center | ||
| Joven, Eden Llamas | Obstetrics and Gynecology | ||||
| Balita, Berly | Obstetrics and Gynecology - Perinatology / Sonology | ||||
| Hullana-Tan, Rachelle C. | Pediatrics | Mon, Tue, Thu, Sat9:30 - 12:00 | 219 | 129 | |
| Gonzales, Ma. Leilani | Pediatrics | Mon, Wed, Sat5:00 - 7:00 | 219 | 129 | |
| Quetua, Ana Mae | Internal Medicine - Nephrology | Mon, Fri9:00 - 12:00 | 405 | 155 | |
| Cabangon, Myl | Internal Medicine - Endocrinology, Diabetes & Metabolism | ||||
| Phoa, Timothy Bren D. | Gastroenterology | Wednesday, Saturday3:00 - 5:00 | 511 | ||
| Vieja, Dianne Victoria | Internal Medicine - Nephrology | Mon, Fri3:00 - 5:00 | 511 | ||
| Quetua, Paul C. | Electrophysiology and Cardiac Pacing | Tue, Thu3:00 - 5:00 by appointment | 405 | 155 | |
| Conjares, Jesse Noel Vargas | Orthopedic Surgeon | Saturday8:00 - 10:00AM by appointment | 403 | 153 | (02) 532-7259 |
| Lo, Alfredo Lim | General Surgery - Plastic and Reconstructive Surgery Burn Specialist | ||||
| Raymundo, Alan Leonardo Reyes | Orthopedic Surgery | Wednesday1:00 - 3:00Saturday10:00 - 12:00 | 401 | 151 | |
| Bertol, Marie Jeanne Lleander | Orthopedic Surgery | Once a month appointment thru the secretary | 401 | 151 | |
| Uyquiengco, George Robert Lo | General Surgery | Mon, Tue, Wed, Fri10:00 - 12:00 | 418 | 168 | (02) 532-4186 |
| Cabatingan, Bernardo Jr. Catayas | Urology | Tue1:00 - 3:00Sat9:00 - 11:00 | 418 | 168 | |
| Tan, Napoleon Lim | General Surgery | Monday to Friday3:00 - 5:00Saturday9:00 - 12:00 | 303 | 133 | |
| Agoba, Rufino Jose Rivera | General Surgery - Cosmetic Surgery | ||||
| Odulio, Orson Vazquez | Orthopedic Surgeon | Tue, Thu10:00- 12:00 | 401 | 151 | 09985239717 (Ms. Cha) |
| Cadag, Marcelino Tejero | Orthopedic & Joint Replacement Surgery | ||||
| Potenciano, Alfred Navarro | General Surgery | Mon, Wed10:00 - 12:00, by appointment | 319 | 149 | |
| Catelo, Ignacio Abao | General Surgery | Tue, Thu, Sat3:00 - 5:00 | 319 | 149 | |
| Muñoz, Ma. Rowena Montemayor | ENT - Head & Neck Surgery, Craniomaxillofacial Surgery | Monday, Wednesday, Friday3:00 to 5:00 PM | 503 | 155 | |
| De Castro, Antonio Mario Lagman | Orthopedic Surgeon | Sat8:00 - 10:00 | 202 | 112 | |
| Ching, Michael Salud | Urology | Mon, Wed, Fri9:00 - 11:00 | 409 | 159 | |
| Ang, Adriel Vincent | Orthopedic Surgery - Foot & Ankle Surgery | Tue1:00 - 3:00Fri11:00 - 1:00 | 219 | 129 | |
| Barja, Claire Baldovino | Pediatric Ophthalmology & Strabismus | Sat9:00 - 12:00 by appointment | 412 | 162 | |
| Cabungcal, Arsenio Claro Añel | ENT / Otorhinolaryngology - Head & Neck Surgery | ||||
| Llanes, Erasmo Gonzalo De Vera | ENT / Otorhinolaryngology - Head & Neck Surgery | Wednesday, Friday4:00 - 6:00 | 209 | 119 | |
| Aliling, Jose Bayani Orosa Sr. | Orthopedic Surgery | Mon, Wed, Fri1:00 - 3:00 | 310 | 140 | (02) 531-8078 |
| Palafox-Tablizo, Suzanne Katrina Villanueva | Ophthalmology - Ocular Immunology & Uveitis | ||||
| Campaña, Jose Rufo Ubalde | Urology | Thu1:00 - 3:00 | 405 | 155 | |
| Madrid, Romulo Leones | General Laparoscopic Surgery | Mon2:00 - 4:00 | 505 | 176 | |
| Madrid, Ronico Maglipon | General Hepatobiliary & Pancreatic Surgery | Monday to Saturday8:00 - 1:00 | 505 | 176 | |
| Canto, Buenaventura IV Benitez | Orthopedic and Spine Surgery | Tue, Thu2:00-4:00 | 401 | 151 | 09985239717 (Ms. Cha) |
| Rabe-Baquiran, Rannie | General Surgery | Tue, Sat10:00 - 12:00 | 408 | 158 | |
| Ermita, Victor Anthony Hechanova | General Ophthalmologist | Mon, Wed, Fri1:00 - 3:00 | 404 | 154 | |
| Penserga, Edgardo Pajaron | Surgery | Mon, Tue, Wed, Thu, Fri, Sat9:00 - 12:00 | 403 | 153 | (02) 8532-7259 |
| Sison, Gerardo Juan Macaraeg | General Surgery - Orthopedic | Mon, Fri4:00 - 6:00 | 418 | 168 | (02) 532-4186 |
| Recio, Cesar Fernandez | General Surgery | Tue, Thu, Sat1:00 - 3:00 | 507 | 413 | |
| Bernabe, Rizaldy | General Surgery | Tue, Fri1:00 - 3:00 | 418 | 168 | (02) 532-4186 |
| Ongkeko, Jona May Sy | Ophthalmology - Retina Specialist | Tue, Thu1:00 - 4:00Sat8:00 - 12:00 | 404 | 154 | |
| Navalta, Michael Edward Arellano | Otolaryngology - Head & Neck Surgery | Monday, Wednesday10:00 - 1:00Tueday, Thursday, Friday, Saturday10:00 - 2:00 | 301 | 131 | |
| Gabriel, Marybeth Ona | Dentistry - Orthodontics, Oral Surgery | Mon, Tue, Wed, Thu, Fri, Sat8:00 - 5:00 by appointment | 309 | 139 | |
| Vergel de Dios, Annalyn Chua | General Dentistry, Orthodontics, Oral Surgery | Monday to Friday, except Tuesdayby appointment | 501 | 172 | (02) 788-5851 |
| Vitug, Ramoncito Sison | General Surgery | Wed10:00 - 12:00 | 306 | 136 | |
| Daylo, Michelle Angelica Cruz | ENT - Otolaryngology - Head & Neck Surgery | Mon1:00 - 4:00Wed, Fri10:00 - 2:00 | 305 | 135 | |
| Manipon, Christopher Apilada | Orthopedic Surgeon - Trauma Surgery | Mon, Wed, Fri10:00 - 12:00 | 302 | 132 | |
| Delos Santos, Juan Paolo De Leon | Ophthalmology | Wed, Sat2:00 - 4:00 | 412 | 162 | |
| Aguilar, Joshua Yap | Ophthalmology | Tue, Thu10:00 - 11:30 | 412 | 162 | |
| Mallari, Mervin John Flores | Ophthalmology | Mon, Tue4:00 - 5:00 | 220 | 130 | |
| Cabuquit, Charles Richard Roxas | Orthopedic Surgeon | ||||
| Leaño, Angelo Rigor | Orthopedic Surgeon - Hip and Knee | Mon, Wed, Fri1:00 - 3:00 | 304 | 134 | |
| Zafra, Mario Adrian Meñez | ENT - Otolaryngology - Head & Neck Surgery | Mon, Sat9:00 - 12:00Wed1:00 - 4:00 | 308 | 138 | |
| Agcaoili, Francis Cabatu | General Surgery | Mon, Wed, Fri1:00 - 4:00 | 205 | 115 | |
| Sison, Ramon Jr. Quintans | Plastic, Reconstructive & Aesthetic Surgery | Wednesday2:00 - 4:00 | 504 | 175 | |
| Paloyo, Ferri David | Surgery - Plastic, Reconstructive & Burn Surgery | Wed1:00 - 5:00 | 517 | 497 | |
| Tiongco, Gene Gerald San Juan | Surgery - Plastic, Reconstructive & Burn Surgery | Fri1:00 - 5:00 | 517 | 497 | |
| Victorio, Lourna Leah Velasco | Surgery - Plastic, Reconstructive & Burn Surgery | BY APPOINTMENT | 517 | 497 | |
| Fellizar-Lopez, Kathleen Reyes | ENT/Otorhinolaryngology - Head & Neck Surgery | Tuesday, Thursday10:30 - 12:30Wednesdayby Appointment | 209 | 119 | |
| Cabungcal, Ana Melissa Hilvano | Urologic Surgeon | Mon, Thu9:00 - 12:00 | 214 | 124 | |
| Victorio, Christopher Quiambo | General & Laparoscopic Surgery | Mon, Wed, Fri3:00 - 5:00 | 214 | 124 | (02) 8533-3977 |
| Bolaños, Ellen Javier | Cosmetic Dentistry | Monday, Tuesday, Wednesday, Thursday, Friday9:00 - 3:00Saturday9:00 - 2:00 | 416 | 320 | |
| Bersamin-Tay, Melissa Joy D.J. | Dental | Tue, Thu, Sat9:00 - 12:00Sat1:00 - 3:00 | 206 | 116 | |
| Ticzon, Maria Rowena Niña Gonzaga | Pedia & Adult - Allergy & Immunology | Tue10:00 - 12:00Sat 10:00 - 12:00 | 201 | 111 | |
| Lapak, Regente Imperial | General Pediatric - Pediatric Cardiologist Fetal and Echocardiographer | 201 | 111 | ||
| Pascual, Claire Ann Celiz | Pediatric | Tue, Thu, Sat9:00 - 11:00 | 216 | 126 | |
| Aquino, Cynthia Cruz | Pediatrics | Fri1:00 - 4:00 | 207 | 117 | |
| Habaña, Pia Angelica Ragasa | Pediatrics - Child and Adult Allergy & Immunology | Mon, Fri1:00 - 4:00 by appointment | 211 | 121 | |
| Raz-Horca, Liberty | Pediatrics | Tue, Thu, Sat10:00 - 12:00 | 409 | 159 | |
| Bayhon, William Jr. Cabrera | Pediatrics - ICU | Mon, Wed, Fri10:00 - 12:00Sat3:00 - 5:00 | 408 | 158 | |
| Yambao-Franco, Jocelyn Javier | Ambulatory Pediatrics | Tue, Thu2:00 - 3:00 | 307 | 137 | |
| Crucillo, Anna Liza Ancanan | Pediatrics | Wed and Fri9:00AM to 12:00NN | 316 | 146 | |
| Gabriel, Rosario Ona | Pediatrics | ||||
| Albay, Christopher Catapang | Pediatrics | Monday, Wednesday, Saturday3:00 - 5:00 | 315 | 145 | |
| Yu, Elaine Nuqui | General Pediatrics | ||||
| Robielos, Ranjelyn Castillo | Pediatrics | Fri9:00 - 2:00Sat1:00 - 3:00 | 315 | 145 | |
| Delizo, Marie Grace Antolin | General Pediatrician | Wed1:00 - 4:00Sat9:00 - 12:00 | 506 | 371 | |
| Makalinaw, Sarah Reynoso | Pediatrics - Infectious Diseases | ||||
| Ordoñez, Nepthalie Rayos Del Sol | Pediatrics - Pulmonology | Wed, Fri2:00 - 4:00, by appointment | 401 | 151 | |
| Cuvin, Michelle Carandang | Pediatrics - Infectious Diseases | Mon, Thu, Fri1:00 - 3:00 | 201 | 111 | |
| Manzon-Reyes, Lou Ver Leigh | Pediatrician - Child & Adult Allergy, Asthma & Immunology Specialist | Sat8:00 - 11:00 by appointment | 312 | 142 | |
| Cordero, Leah Ann Cruz | Pediatrics | ||||
| Sanchez, Agnes Angela S. | Pediatrics - Pulmonology | Wed, Fri9:00 - 12:00 by appointment | 320 | 150 | |
| De Castro, Fernando Inocencio | Pediatrics | Wed10:00 - 1:00Sat11:00 - 2:00 | 202 | 112 | |
| Valeriano, Ruth Grapom | Pediatrics - Neurology | ||||
| Gimenez, Fatima Ignacio | Pediatric - Infectious Disease | Sat2:00 - 4:00 | 312 | 142 | |
| Tan, Edwina Guinto | Pediatrics | ||||
| Garcia, Genia Castillo | Pediatrics | Mon, Wed, Fri, Sat1:00 - 4:00 | 219 | 129 | |
| Sese, Melencia Tibayan | Pediatrics | 219 | 129 | ||
| Aliling, Kristine Tanega | Pediatrics - Pulmonology | Mon, Wed, Fri9:00 - 11:00AM | 310 | 140 | (02) 531-8078 |
| Ares, Yvette H. | Pediatrics | ||||
| Cacnio, Princebini Marcelo | Pediatrics | Tue4:00 - 5:00 by appointmentSat10:30 - 12:00 | 406 | 156 | |
| Perez, Maria Carmela Pagulayan | Pediatric | Mon, Wed, Fri1:00 - 3:00 | 302 | 132 | |
| Bandong, Maria Conchitina Toral | Pediatrics - Neonatology | Mon, Tue, Fri3:00 - 5:00 | 302 | 132 | |
| Sison, Victoria Sebastian | Pediatrics | Wednesday2:00 - 4:00, by appointment | 406 | 156 | |
| Dayo, Maria Elena Reyes | Pediatrics | ||||
| Gonzales, Ma. Liza Antoinette Maniquis | Pediatric - Infectious Diseases | Wednesday, Saturday3:00 - 5:00 | 314 | 144 | |
| Francisco, Denise Lucille Carlos | Pediatric - Gastroenterologist | Tuesday, Thursday1:00 - 3:00 | 314 | 144 | |
| Regalado-Garcia, Ardenliz S.I. | Pediatrics | ||||
| Aldeguer, Cherry Resurreccion | Pediatrics | Mon1:00 - 3:00PMWed, Fri1:00 - 4:00PMSat9:00 - 11:00AM | 318 | 148 | |
